<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research: Analytics Professionals</title>
	<atom:link href="http://www.talentanalytics.com/talent-analytics-corp/research-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talentanalytics.com</link>
	<description>Talent Analytics, Corp. has created the most valuable, (and most addictive) talent analytics platform in the industry. Talent dashboards help organizations and consultants anticipate the affect of current and future talent on business strategies.</description>
	<lastBuildDate>Mon, 25 Mar 2013 21:21:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Big Data News Roundup: The Where, Who, and Why of Data Scientists - About-Dogs.co</title>
		<link>http://www.talentanalytics.com/talent-analytics-corp/research-study/#comment-1771</link>
		<dc:creator>Big Data News Roundup: The Where, Who, and Why of Data Scientists - About-Dogs.co</dc:creator>
		<pubDate>Tue, 25 Dec 2012 00:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentanalytics.com/?page_id=6784#comment-1771</guid>
		<description>[...] they work—we learn from Gregory Piatetsky-Shapiro’s summary of the findings of a recent survey (2012 Analytics Professionals Research Study) conducted by Talent Analytics and the International Institute of Analytics (IIA); and from Derrick [...]</description>
		<content:encoded><![CDATA[<p>[...] they work—we learn from Gregory Piatetsky-Shapiro’s summary of the findings of a recent survey (2012 Analytics Professionals Research Study) conducted by Talent Analytics and the International Institute of Analytics (IIA); and from Derrick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arguing for Increased Gut-feel in the Age of Analytics &#124; Mike&#039;s Insights</title>
		<link>http://www.talentanalytics.com/talent-analytics-corp/research-study/#comment-1592</link>
		<dc:creator>Arguing for Increased Gut-feel in the Age of Analytics &#124; Mike&#039;s Insights</dc:creator>
		<pubDate>Fri, 02 Nov 2012 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentanalytics.com/?page_id=6784#comment-1592</guid>
		<description>[...] Instead of relying only on gut-feel when hiring talent, compare your current team to aggregated data from the broader industry to make more certain hiring [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of relying only on gut-feel when hiring talent, compare your current team to aggregated data from the broader industry to make more certain hiring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big data, big jobs? &#124; DesiP2P.com</title>
		<link>http://www.talentanalytics.com/talent-analytics-corp/research-study/#comment-1506</link>
		<dc:creator>Big data, big jobs? &#124; DesiP2P.com</dc:creator>
		<pubDate>Fri, 21 Sep 2012 03:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentanalytics.com/?page_id=6784#comment-1506</guid>
		<description>[...] in on the career paths of big data professionals, IIA and Talent Analytics recently completed an online poll that aims to quantify not only the skills and academic degrees of current data professionals, but [...]</description>
		<content:encoded><![CDATA[<p>[...] in on the career paths of big data professionals, IIA and Talent Analytics recently completed an online poll that aims to quantify not only the skills and academic degrees of current data professionals, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
